यह रहा 12 अप्रैल 2025 के करेंट अफेयर्स (MCQ) का एक टेबल जिसमें पहले कॉलम में प्रश्न और दूसरे कॉलम में उत्तर (हिंदी में) दिए गए हैं:
प्रश्न | उत्तर (हिंदी में) |
---|
1. हाल ही में RBI ने ब्याज दरों में कितने प्रतिशत की कटौती करके वर्तमान में 6% कर दिया है? | 0.25% |
2. भारत में इलेक्ट्रॉनिक सामानों का घरेलू उत्पादन बढ़कर वित्त वर्ष 2023-24 में कितने रुपये हो गया है? | 9.52 लाख करोड़ |
3. हाल ही में इंडियन ऑयल कॉर्पोरेशन लिमिटेड ने किस राज्य में एक विश्व स्तरीय पेट्रोकेमिकल कॉम्प्लेक्स स्थापित करने की घोषणा की है? | ओड़िशा |
4. प्रधानमंत्री कहाँ तबला, पेंटिंग, ठंडाई, तिरंगा बर्फी सहित विभिन्न स्थानीय वस्तुओं और उत्पादों को जीआई टैग प्रमाण पत्र प्रदान करेंगे? | वाराणसी |
5. हाल ही में भारत और किस देश के मध्य पर्यटन सहयोग पर संयुक्त कार्य समूह की चौथी बैठक आयोजित की गयी है? | जापान |
6. प्रतिवर्ष किस तारीख को भारत में “राष्ट्रीय सुरक्षित मातृत्व दिवस” मनाया जाता है? | 11 अप्रैल |
7. हाल ही में किस राज्य के मुख्यमंत्री ने जल संरक्षण अभियान के तहत “भगीरथ ऐप” लॉन्च किया है? | उत्तराखंड |
8. श्रम बल सर्वेक्षण के अनुसार, वर्ष 2024 में बेरोजगारी दर घटकर कितने प्रतिशत हो गई है? | 4.9% |
9. हाल ही में केंद्र सरकार ने किस देश से 26 राफेल-एम जेट खरीदने के लिए 63,000 करोड़ रुपये के सौदे को मंजूरी दी है? | फ्रांस |
10. पेयजल एवं स्वच्छता विभाग द्वारा आयोजित पोषण पखवाड़ा 2025 का थीम क्या है? | शुद्ध जल और स्वच्छता से स्वस्थ बचपन |
11. केंद्रीय मंत्री जितेंद्र सिंह ने कहां भारत के पहले “जलवायु परिवर्तन स्टेशन” का उद्घाटन किया है? | उधमपुर |
12. हाल ही में किसने वीडियो कॉन्फ्रेंसिंग के माध्यम से “वार्षिक ट्रेड एक्सपो 2025” के उद्घाटन सत्र को संबोधित किया? | अमित शाह |
13. वर्तमान में पीएम पोषण योजना के तहत कितने सरकारी और सरकारी सहायता प्राप्त स्कूलों में बालवाटिका मिड-डे-मील उपलब्ध कराया जा रहा है? | 10.36 लाख |
14. भारतीय रिजर्व बैंक गवर्नर के अनुसार, वित्त वर्ष 2026 में महंगाई दर कितने प्रतिशत रहने का अनुमान है? | 4% |
15. हाल ही में आयोजित किस बिम्सटेक शिखर सम्मेलन में “बैंकॉक विज़न 2030” को अपनाया गया है? | छठे |
Question | Answer |
---|
1. Recently RBI has reduced the interest rates by how much percentage and currently made 6%? | 0.25% |
2. Domestic production of electronic goods in India has increased to how many rupees in the financial year 2023-24? | ₹9.52 lakh crore |
3. Recently Indian Oil Corporation Limited has announced to set up a world class petrochemical complex in which state? | Odisha |
4. Where will the Prime Minister present GI tag certificates to various local items and products including Tabla, Painting, Thandai, Tiranga Barfi? | Varanasi |
5. Recently the fourth meeting of the Joint Working Group on Tourism Cooperation has been held between India and which country? | Japan |
6. On which date is “National Safe Motherhood Day” celebrated every year in India? | 11 April |
7. Recently the Chief Minister of which state has launched the “Bhagirath App” under the water conservation campaign? | Uttarakhand |
8. According to the Labour Force Survey, the unemployment rate has decreased to what percentage in the year 2024? | 4.9% |
9. Recently, the Central Government has approved a deal worth Rs 63,000 crore to buy 26 Rafale-M jets from which country? | France |
10. What is the theme of Poshan Pakhwada 2025 organized by the Department of Drinking Water and Sanitation? | Healthy Childhood with Pure Water and Sanitation |
11. Where has Union Minister Jitendra Singh inaugurated India’s first “Climate change station”? | Udhampur |
12. Who recently addressed the inaugural session of “Annual Trade Expo 2025” through video conferencing? | Amit Shah |
13. At present, Balvatika mid-day meal is being provided in how many government and government aided schools under PM Poshan Yojana? | 10.36 lakh |
14. According to the Reserve Bank of India Governor, what is the estimated inflation rate in the financial year 2026? | 4% |
15. “Bangkok Vision 2030” has been adopted in which the BIMSTEC summit was held recently? | Sixth |
करेंट अफेयर्स – अप्रैल 2025
📅 अप्रैल 2025 करेंट अफेयर्स